Name | Steph (CL6) |
Race | Bajoran |
Age | younger than my skin - older than my teeth :) |
Quarters Location >> | No quarters available. Obtain quarters >> |
Residence | Near Pittsburgh, PA |
Affiliation | Star Trek |
Sex | Female |
Status | |
Registration Date | 1997-12-28 |
Award | Presentation Date | More Info |
Select Medal - Bronze | 1998-08-28 | >> |
Select Medal - Silver | 1999-08-28 | >> |
Select Medal - Silver | 2001-08-28 | >> |
20th Anniversary Medal | 2017-08-25 | >> |
Movement Type | From | To | Executed By | Date |
Promotion | CL1 | CL2 | System (CL1) | 1997-12-28 |
Promotion | CL2 | CL3 | Octavius Piraeus (CL12) | 1998-03-28 |
Promotion | CL3 | CL4 | Octavius Piraeus (CL12) | 1998-05-28 |
Promotion | CL4 | CL5 | Octavius Piraeus (CL12) | 1998-12-28 |
Promotion | CL5 | CL6 | Octavius Piraeus (CL12) | 2001-09-28 |
More about Steph (CL6) |
Hobbies and Interests | Animals, Chatting, Computer Games, Crafts, Drawing/Painting, Poetry/Writing, Reading, Sewing, Theater |
My Favorite Colors | Blue, Green |
Pets I Own | Cats, Dogs |
Type of Person I Am | Adventurous, Animal Lover, Cool, Creative, Cuddly, Do-it-yourselfer, Generous, Humorous, Kind, Mischievous, Open-Minded, Romantic, Secretive |
Types of Books I Like | Fantasy, Fiction, Historical Fiction, Horror, Mystery, Poetry, Science Fiction |
Types of Food I Like | Chinese, East Europe, German, Italian, Mexican |
Types of Movies I Like | Action/Adventure, Classical Literature, Comedy, Fantasy, Historical Fiction, Horror, Mystery, Romance, Science Fiction |
Types of Music I Like | Blues, Classic Rock, Classical, Country, Country Rock, Dance, Gospel, Pop Rock, Soul |
Married IRL to Tom Gorgas

Real Life OTF Meetings
 
 
My favorite yearly event!
 
 
 
  |
|